Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Шеянкина, Галина | - |
dc.date.accessioned | 2017-09-28T03:57:03Z | - |
dc.date.available | 2017-09-28T03:57:03Z | - |
dc.date.issued | 2017-07-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2743 | - |
dc.language.iso | other | ru_RU, en_EN |
dc.title | Исследование тенденций развития земельного рынка на примере г. Пензы (в форме НИР) | ru_RU, en_EN |
Appears in Collections: | 2017 год |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_O_080301_ШеянкинаГС.pdf | 3,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.