Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/954Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Поршакова, Анна Николаевна | - |
| dc.date.accessioned | 2017-06-16T09:10:45Z | - |
| dc.date.available | 2017-06-16T09:10:45Z | - |
| dc.date.issued | 2014-05-19 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/954 | - |
| dc.publisher | ПГУАС | ru_RU, en_EN |
| dc.title | МОНИТОРИНГ И КАДАСТР ПРИРОДНЫХ РЕСУРСОВ. Учебное пособие | ru_RU, en_EN |
| Appears in Collections: | Кадастр недвижимости и право | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| УП Поршакова Мониторинг и кадастр.pdf | 612,04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
